*Any child or full-time student with valid ID.
Seating Location | Regular | Student* |
---|---|---|
Orchestra/First Balcony | $43 | $28 |
Side/Rear Orchestra | $39 | $20 |
Second Balcony | $27 | $16 |
Third Balcony | $16 | $10 |
*Any child or full-time student with valid ID.
Seating Location | Regular | Student* |
---|---|---|
Orchestra/First Balcony | $42 | $42 |
Side/Rear Orchestra | $42 | $42 |
Second Balcony | $26 | $26 |
Third Balcony | $21 | $21 |
*Any child or full-time student with valid ID.
Seating Location | Regular | Student* |
---|---|---|
Orchestra/First Balcony | $25 | $5 |
Side/Rear Orchestra | $23 | $5 |
Second Balcony | $18 | $5 |
Third Balcony | $10 | $5 |
*Any child or full-time student with valid ID.
Seating Location | Regular | Student* |
---|---|---|
Orchestra/First Balcony | $15 | $5 |
Side/Rear Orchestra | $15 | $5 |
Second Balcony | $10 | $5 |
Third Balcony | $10 | $5 |
*Any child or full-time student with valid ID
MAC Box Office
The Box Office is currently not open for walk-up transactions, please contact us via phone or email.
operatix@indiana.edu | 812-855-7433
101 North Jordan Avenue
Bloomington, IN 47405
Monday–Friday | 11:30 a.m.–5:30 p.m.
Box office hours are subject to change during events and holidays.
The box office will be closed on the following dates: